SPICY PROMOTIONS
GIVE GASGAS THE COMPETITIVE EDGE!

Kicking things off are the super spicy Enduro and Motocross machines of model year 2024 and 2025. With £1,600 and £1,700 savings up for grabs respectively, there has genuinely been no better time to copp a competition spec offroad machine. Searching for that factory feel? Look no further. Fans of SuperMotocross have the chance to go big – in terms of big sends and bang for their buck – with the GASGAS MC 450F Factory Edition, now available for just a shade under £10,400.
Staying true to its roots, the GASGAS Trial range consists of five high specification, competition ready models that are equally as at home taking on tricky terrain at the hands of a rookie rider as they are bouncing across concrete pipes inside an arena. In a bid to not only welcome the MX and Enduro enthusiasts with open arms, GASGAS is realigning prices across its whole Trial range – £500 reduction on model year 2025 and £1,000 reduction on 2024 model year machinery – to offer unbeatable GASGAS performance, now at undeniable value.
Full list of promotional and realigned prices below.
Enduro & Motocross – model year 2024 & 2025
Model | Retail Price | Promotional Price | Customer Saving |
EC 250F | £9,799 | £8,199 | £1,600 |
EC 350F | £9,999 | £8,399 | £1,600 |
EC 450F | £10,399 | £8,799 | £1,600 |
EC 500F | £10,599 | £8,999 | £1,600 |
MC 125 | £8,299 | £6,599 | £1,700 |
MC 150 | £8,599 | £6,899 | £1,700 |
MC 250 | £8,999 | £7,299 | £1,700 |
MC 300 | £9,399 | £7,699 | £1,700 |
MC 250F | £9,199 | £7,499 | £1,700 |
MC 350F | £9,699 | £7,999 | £1,700 |
MC 450F | £10,199 | £8,499 | £1,700 |
MC 450F Factory Edition | £11,999 | £10,299 | £1,700 |
MC 450F Prado Edition | £11,999 | £10,299 | £1,700 |
Trial price realignment
Model | Model Year | Realigned Retail Price |
Customer Saving |
TXT RACING 125 | 2024 | £6,399 | £1,000 |
TXT RACING 250 | 2024 | £6,499 | £1,000 |
TXT RACING 300 | 2024 | £6,699 | £1,000 |
TXT GP 250 | 2024 | £7,099 | £1,000 |
TXT GP 300 | 2024 | £7,299 | £1,000 |
TXT RACING 125 | 2025 | £7,199 | £500 |
TXT RACING 250 | 2025 | £7,299 | £500 |
TXT RACING 300 | 2025 | £7,499 | £500 |
TXT GP 250 | 2025 | £7,899 | £500 |
TXT GP 300 | 2025 | £8,099 | £500 |
Travel & Supermoto price realignment
Model | Model Year | Realigned Retail Price |
Customer Saving |
ES 700 | 2024 | £7,999 | £1,600 |
SM 700 | 2024 | £7,999 | £1,600 |
Offer valid only for the purchase of a new motorcycle of the model year specificied above. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time.
SAY HEJ! TO THE NEW RIDING SEASON
Savings of up to £2,100 available across the model range

Returning for 2025, Hej! Days heralds the exhilarating year of riding ahead. From 11th April to 11th May, Husqvarna dealers nationwide are extending an invitation to riders of all makes and models to partake in the festivities to mark the beginning of this year's riding season.
Throughout the month-long Hej! Days activities, Husqvarna dealers across the country are hosting various open days and weekend events. This presents an irresistable opportunity for both existing and prospective pioneers to undertake a test ride and further experience the world of Husqvarna which, with augmented Hej! Days promotions, is an aspiration easily fulfilled.
From 11th April, promotional interest rates as low as zero per cent and 4.9 per cent APR representative across Purchase Plan (PP) and Personal Contract Purchase (PCP), on Offroad and Street models respectively, are available to all in search of Swedish-inspired machinery. With 25 models encompassed within the new finance promotions and no minimum deposit required, Hej! Days renders Husqvarna ownership a feat more attainable than ever before.
The full list of promotions can be found below.
Street
Model | Model Year | Retail Price | Promotional Price | Customer Saving |
Svartpilen 125 | 2024 | £4,899 | £3,799 | £1,100 |
Vitpilen 125 | 2024 | £4,899 | £3,799 | £1,100 |
Svartpilen 401 | 2024 | £5,599 | £3,999 | £1,600 |
Vitpilen 401 | 2024 | £5,599 | £3,999 | £1,600 |
Svartpilen 801 | 2024 & 2025 | £10,499 | £8,399 | £2,100 |
701 Supermoto | 2024 | £10,399 | £9,399 | £1,000 |
701 Enduro | 2024 | £10,399 | £9,399 | £1,000 |
Norden 901 | 2024 | £12,899 | £11,299 | £1,600 |
Norden 901 Expedition | 2024 | £14,599 | £12,899 | £1,700 |
Offroad
Model | Model Year | Retail Price | Promotional Price | Customer Saving |
FE 250 | 2024 & 2025 | £10,899 | £9,649 | £1,250 |
FE 250 Heritage | 2024 & 2025 | £11,199 | £9,949 | £1,250 |
FE 350 | 2024 & 2025 | £11,099 | £9,849 | £1,250 |
FE 350 Heritage | 2024 & 2025 | £11,399 | £10,149 | £1,250 |
FE 450 | 2024 & 2025 | £11,499 | £10,249 | £1,250 |
FE 450 Heritage | 2024 & 2025 | £11,799 | £10,549 | £1,250 |
FE 501 | 2024 & 2025 | £11,699 | £10,449 | £1,250 |
FE 501 Heritage | 2024 & 2025 | £11,999 | £10,749 | £1,250 |
FE 350 Pro | 2024 & 2025 | £12,199 | £10,949 | £1,250 |
TC 125 | 2024 & 2025 | £9,099 | £7,299 | £1,800 |
TC 150 | 2024 & 2025 | £9,499 | £7,699 | £1,800 |
TC 250 | 2024 & 2025 | £9,899 | £8,099 | £1,800 |
TC 300 | 2024 & 2025 | £10,199 | £8,399 | £1,800 |
TC 300 Heritage | 2024 & 2025 | £10,499 | £8,699 | £1,800 |
FC 250 | 2024 & 2025 | £10,099 | £8,299 | £1,800 |
FC 350 | 2024 & 2025 | £10,599 | £8,799 | £1,800 |
FC 450 | 2024 & 2025 | £11,099 | £9,299 | £1,800 |
FC 450 Rockstar Edition | 2024 & 2025 | £12,099 | £10,299 | £1,800 |
Offer valid only for the purchase of a new motorcycle of the model year specificied above. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time