Michelin
Products
Michelin AC 10
Road legal MotoX tyre
Designed for the off-road leisure sector including, trail riding, motocross and X-country. DOT approved, conforms to MOT regulations. Does not conform to FIM Enduro regulations. M-Block tread pattern provides excellent grip and durability.
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| 80/100-21 Front015-395809 | £48.00 | - | £38.50 | ||
| 120/90-18 Rear015-820067 | £61.00 | - | £48.50 | ||
| 100/100-18 Rear015-388771 | £59.00 | - | £47.50 | ||
| 110/100-18 Rear015-227535 | £60.00 | - | £48.00 | ||
| 100/90-19 Rear015-340727 | £59.00 | - | £48.50 | ||
| 110/90-19 Rear015-473840 | £60.00 | - | £48.50 | ||
Michelin Enduro Comp lll Rear
A faourite of World Championship riders
F.I.M Approved. An excellent all-round rear tyre, the Enduro Competition III is a favourite of our World Championship riders. The unique block design, along with a carcass that's both supple and durable, help give the Enduro Competition III superb perform
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| 120/90-18 Rear015-104637 | £70.50 | - | £54.25 | ||
| 140/80-18 Rear015-104620 | £78.00 | - | £59.95 | ||
Michelin S12
Tall blocks for excellent grip in deep mud. Front tyre blocks turned 45 degrees help evacuate mud and resist slippage in hard cornering.
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| 90/90-21 Front015-104842 | - | £41.95 | |||
| 130/100-18 Rear015-104905 | - | £51.95 | |||
| 140/100-18 Rear015-104996 | - | £52.95 | |||
| 100/90-19 Rear015-104947 | - | £50.95 | |||
| 110/90-19 Rear015-104809 | - | £51.95 | |||
Michelin Starcross MS2 Junior
Based on MS3 for 50-85cc minibikes
For mixed and soft terrain. M-Block system with scoop-like blocks that easily penetrate soft dirt. Reinforced blocks resist wear on harder tracks. Widely spaced blocks facilitate mud evacuation. Based on the Starcross MS3, the Starcross MS2 Juniour b
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| 60/100-14 Front015-416066 | - | £31.00 | |||
| 70/100-17 Front015-057321 | - | £33.00 | |||
| 70/100-19 Front015-057322 | - | £35.50 | |||
| 80/100-12 Rear015-020602 | - | £26.00 | |||
| 90/100-14 Rear015-057323 | - | £37.00 | |||
| 90/100-16 Rear015-057324 | - | £43.00 | |||
Michelin Bib-Mousse
Say goodbye to punctures and hello to more riding. Simulates air pressure equivalent to 0.9 bar. Comes with a tube of mounting gell
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| M15 80/100-21 Front015-057333 | £108.50 | - | £85.00 | ||
| M18 100/100-18 Rear018-057338 | - | £107.49 | |||
| M14 140/80-18 Rear015-057337 | - | £107.49 | |||
| M22 100/90-19 Rear015-057334 | - | £107.49 | |||
| M199 110/90-19 Rear015-057335 | - | £107.49 | |||
Michelin Ultra Heavy Duty Inner Tubes (Super-reinforced)
Super-reinforced, with 4mm wass thickness
Made from natural rubber, super-reinforced with a 4mm wall thickness providing excellent resistance to puctures and pinch flats
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| 120/90-18 Rear015-034757 | - | £20.50 | |||
| 140/80-18 Rear015-600967 | - | £20.50 | |||
| 120/80-19 Rear015-842770 | - | £20.50 | |||
| 90/90-21 Front015-827203 | - | £20.50 | |||
Michelin Reinforced Inner tubes
Designed for motorcross enduro and desert rallying with a 2.5mm wall thickness.
| RRP | Stock | Our Price | |||
|---|---|---|---|---|---|
| 90/100-14 Rear015-125389 | - | £9.40 | |||
| 90/100-16 Rear015-125390 | - | £9.40 | |||
| 120/90-18 Rear015-830920 | - | £12.50 | |||
| 140/80-18 Rear015-795250 | - | £12.50 | |||
| 120/80-19 Rear015-754720 | - | £12.50 | |||
| 130/70-19 Rear015-623140 | - | £12.50 | |||
| 70/100-17 Front015-125391 | - | £9.40 | |||
| 70/100-19 Front015-125392 | - | £9.40 | |||
| 90/90-21 Front015-833092 | - | £12.50 | |||
News and Updates
CF Racing will be sending out a newsletter every now and then to anyone that fills in their name and email address below... these lucky people will have first refusal on any clearance stock and special offers. We will not spam you or sell your details ever.
© 2008 CF Racing Ltd - All rights reserved.
All images and text on this website are the property of CF Racing limited.



View Basket
Recover Basket




